Condition:New | Year:2022 |
Dimension(L*W*H):15000*1400*2000mm | Weight:1850 KG |
Place of Origin:Shandong, China | Automatic Grade:Automatic |
Voltage:380v or 220v | Power:87kw |
Machinery Capacity:400kg/h | Key Machines:Fryer, Mixer, Cooling Machine, Twin screw extruder, Dryer, Air Conveyor |
Product Type:Artificial Rice | Type:Grain Processing Equipment |
Product Raw Material:Rice Flour | Voltage::380V, 50Hz, 3phases (Adjustable) |
Application::Artificial Rice Machine | Production Capacity::120-150kg/H, 240-260kg/H |
Material:Stainless Steel 304 | Feature:High Efficiency Easy Operation |
Keywords:Parboiled Rice Machine | Application fields:Snack food factory |
Output product name:Artificial Rice |
Pump of The Equipment for Manufacture of Artificial Rice Extruder Rice Mill Broken Rice Machine Parameter List | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | C | Weight | Inventory | Minimum Buy Quantity | |
6010N | 50 mm | 80 mm | 16 mm | 21,8 kN | 0,261 Kg | 0.0 | N/A | |
EXT202-10L3 | 15.88 mm | - | 34 mm | 12.8 kN | 0.87 kg | - | - | |
QMPG30J515ST | 5.938 Inch | 150.825 Millimeter | 7.56 Inch | 192.024 Millimeter | 6.693 Inch | 170.002 Millimeter | - | 106.69 | 0.0 | N/A | |
6203LLUV195 | 0.669 Inch | 17 Millimeter | 1.575 Inch | 40 Millimeter | - | - | - | 0.0 | N/A | |
LM501349-90021 | - | - | - | - | 1.142 | 0.0 | N/A | |
SUCP206-19C0FG1 | - | - | - | - | - | 0.0 | N/A | |
H211 | 50 mm | - | - | - | - | - | - | |
6024 ZZX | 120 | 180 | 28 | - | - | - | - | |
VEB 55 /NS 7CE3 | 55 mm | 80 mm | 13 mm | 13 mm | - | - | - | |
RB208-24 | 38,1 mm | 80 mm | 49,2 mm | 28 mm | - | - | - | |
7221DF | 105 mm | 190 mm | 36 mm | 36 mm | - | - | - | |
AM6360-A0 | - | - | - | - | - | - | - |
ABB of The Equipment for Manufacture of Artificial Rice Extruder Rice Mill Broken Rice Machine Data List | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Inventory | Weight | Minimum Buy Quantity | B | Inch - Metric | |
TT-2008 | 2 Inch | 50.8 Millimeter | 1.503 Inch | 38.176 Millimeter | 2.0 | - | N/A | - | Inch | |
AA-401-20 | 0.44 Inch | 11.176 Millimeter | 0.314 Inch | 7.976 Millimeter | 0.0 | - | N/A | - | Inch | |
TAPN11K115SC | 2.32 Inch | 58.928 Millimeter | 1.938 Inch | 49.225 Millimeter | 0.0 | 6.356 | N/A | 2.75 Inch | 69.85 Millimeter | Inch | |
22220 E/C5S2 | - | - | 0.0 | - | N/A | - | - | |
NUP2306ET2 | - | - | 0.0 | - | N/A | - | - | |
AELP207D1 | - | - | 0.0 | 1.679 | N/A | - | - | |
SFB1100ECX 3 11/16 | 4.594 Inch | 116.688 Millimeter | 3.688 Inch | 93.675 Millimeter | 0.0 | 21.79 | N/A | - | Inch | |
PLB6827R | 6-1/2 to 7 in | 1.6875 in | - | - | - | 3-5/8 in | - | |
NK32/20A | 42 mm | 32 mm | - | - | - | 20 mm | - | |
FSAF 1611 T | - | - | - | - | - | - | - | |
P2B-EXL-215R | - | 2.9375 in | - | - | - | - | - | |
16004 | 42 mm | 20 mm | - | - | - | 8 mm | - | |
30240-A | 360 mm | 200 mm | - | - | - | 58 mm | - | |
AM6458-A6 | - | - | - | - | - | - | - |
Customer Case Of Have The Equipment for Manufacture of Artificial Rice Extruder Rice Mill Broken Rice Machine Technology At 2021 | |
---|---|
1 | large capacity cassava starch milk dehydrator machine peeler centrifuge cassava starch milk water separator equipment Process In India |
2 | 500kg artificial millet production line machine rice puffed extruding machine extruder for fortified rice machine Sale In Greece |
3 | Automatic Nutritional Rice Fortified Rice Making Machine Artificial Rice Production Line Process In Egypt |
4 | BFP 300 instant noodle production line Process In Saudi Arabia |
5 | High nutrition artificial rice processing plant;Golden rice product line For Sale Greece |
6 | Most popular good selling artificial rice production line For Sale Singapore |
Customer Have Factory Case Of The Equipment for Manufacture of Artificial Rice Extruder Rice Mill Broken Rice Machine At 2021 | |
---|---|
1 | fortified rice production line making nutrition artificial rice maker machine for sale Process In Zimbabwe |
2 | Artificial rice making machine Man made rice fortification plant frk nutritional rice extruder machine For Sale Zimbabwe |
3 | High nutrition artificial rice processing plant;Golden rice product line Process In Malaysia |
4 | CE Twin Screw Fortified Rice Making Processing artificial rice extruder machine Process In Argentina |
5 | Fortified rice processing line artificial rice nutritional rice making machine Sale In Indonesia |
6 | Series of drying oven electric dryer for snacks pet food fish feed modified starch artificial rice etc Process In Greece |
7 | artificial fortified rice grain food making line machine made in china Repair Artificial Rice Making Machine Sale In Turkey |
The Equipment For Manufacture Of Artificial Rice Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
The Equipment for Manufacture of Artificial Rice Rice Mill Machine with Good Price | 1 Set | US$1510 | US$5491 |
Rice Mill Machineary Instant Rice Processing Line The Equipment for Manufacture of Artificial Rice | 1 Set | US$1226 | US$6291 |
Top Sell of The Equipment for Manufacture of Artificial Rice Jasmine Rice | 1 Set | US$1406 | US$7313 |
Artificial Rice Making Machine Rice Mill Equipment Manufacturers in China Jinan Factory | 1 Set | US$1793 | US$5716 |
Fortified Rice Kernels (FRK) Extruder Machine Micronutrients Fortify Rice Fortification Production Equipment | 1 Set | US$1075 | US$7456 |
Instant Rice Processing Line Fortified Rice Production Line The Equipment for Manufacture of Artificial Rice | 1 Set | US$1397 | US$5636 |
2021 Hot Sale Nestle Baby Nutrition Food Cereals Infant Instant Milk Powder Manufacturing Equipment | 1 Set | US$1668 | US$6944 |
Copyright © 2017 - 2024Nutrition Rice Machine Factory Manufacturer All Rights Reserved