Dimension(L*W*H):1460*960*1240mm | Weight:1500kg |
Place of Origin:Shandong, China | Voltage:380v 50hz |
Applicable Industries:Manufacturing Plant, Food & Beverage Factory, Food & Beverage Shops | After Warranty Service:Field maintenance and repair service |
Local Service Location:None | Showroom Location:None |
Condition:New | Warranty:1 Year |
After-sales Service Provided:Field installation, commissioning and training, Engineers available to service machinery overseas | Key Selling Points:High Productivity |
Power:65kw | Certification:CE |
Installed power:65kw | Actual consumption:40kw |
Main power:30kw | Throughput:40-50kg/h |
Dimension:30*1.05*1.96m | Name:Fortified Protein Artificial Rice Making Machine Production Plant |
Material:Stainless Steel | Product name:Fortified Protein Artificial Rice Making Machine Production Plant |
Application:Nutritious rice |
Pump of The Equipment for Manufacture of Artificial Rice Parameter List | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Weight | B | C | Inventory | Minimum Buy Quantity | |
T-H239649D/H239610+A | 319,964 mm | 187,325 mm | - | - | - | - | - | |
7032CDT | 240 mm | 160 mm | 5.44 Kg | 38 mm | 280 kN | - | - | |
49176/49368 | 93,662 mm | 44,45 mm | 1,019 Kg | 31,75 mm | 120 kN | - | - | |
QVPG26V407SC | 5.82 Inch | 147.828 Millimeter | 4.438 Inch | 112.725 Millimeter | 57.2 | 5.906 Inch | 150 Millimeter | - | 0.0 | N/A | |
SNL 532 | - | - | 58.853 | - | - | 0.0 | N/A | |
JR60X70X28 | 2.756 Inch | 70 Millimeter | 2.362 Inch | 60 Millimeter | 0.265 | 1.102 Inch | 28 Millimeter | - | 0.0 | N/A | |
M5226EX | 9.055 Inch | 230 Millimeter | 6.101 Inch | 154.965 Millimeter | 10.555 | 3.125 Inch | 79.375 Millimeter | - | 0.0 | N/A | |
FB220UR X 1-1/4 | 1.531 Inch | 38.9 Millimeter | 1.25 Inch | 31.75 Millimeter | 1.814 | - | - | 0.0 | N/A | |
HH224340-90073 | 8.3750 in | 4.2500 in | - | - | - | - | - | |
SNL 3052 G | - | - | - | - | - | - | - | |
SBGFRC626DD-[25-50/1] | - | - | - | - | - | - | - | |
23268came4-nsk | 620mm | 340mm | - | 224mm | - | - | - | |
NUP3096 | 700 mm | 480 mm | - | 165 mm | 165 mm | - | - | |
AZ2045-G0 | - | - | - | - | - | - | - |
ABB of The Equipment for Manufacture of Artificial Rice Data List | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | Inventory | B | Weight | Minimum Buy Quantity | D | Housing Material | |
P2B-SXV-100-NL | 1 Inch | 25.4 Millimeter | 0.0 | 1.438 Inch | 36.525 Millimeter | 0.77 | N/A | 1.219 Inch | 30.963 Millimeter | Cast Iron | |
E-1311 | 2.165 Inch | 55 Millimeter | 0.0 | 1.142 Inch | 29 Millimeter | 0.318 | N/A | 2.812 Inch | 71.432 Millimeter | - | |
EMP-19 | 1.188 Inch | 30.175 Millimeter | 0.0 | 1.875 Inch | 47.63 Millimeter | 2.315 | N/A | 1.5 Inch | 38.1 Millimeter | Cast Iron | |
579102A | - | 0.0 | - | 0.634 | N/A | - | - | |
UCFL 211-35 | - | 0.0 | - | - | N/A | - | - | |
LTD1428 | - | 0.0 | - | 0.002 | N/A | - | - | |
N312 C3 | - | 0.0 | - | - | N/A | - | - | |
TB-SCED-108 | 1.5000 in | - | 1.88 in | - | - | 3-1/2 in | - | |
P2B-EXL-112R | 1.7500 in | - | 3-1/2 in | - | - | 6.31 to 7.19 in | - | |
USRBE5000-208-C | 2.5000 in | - | 3.3594 in | - | - | 6.8750 to 8.6250 in | - | |
BGCA6008DD | - | - | - | - | - | - | 1045 Carbon Steel | |
F4B-VSCEZ-104S-PSS | 1.2500 in | - | - | - | - | - | Polymer | |
6311N | 55,000 mm | - | 29,000 mm | - | - | 120,000 mm | - |
Customer Case Of Have The Equipment for Manufacture of Artificial Rice Technology At 2021 | |
---|---|
1 | Large capacity Fortified rice extruder machine Fortification rice extrusion machinery For Sale Mexico |
2 | artificial rice production line instant rice machinery factory fortified rice making in china Sale In Zimbabwe |
3 | New type fortified rice mill plant artificial kernel fortified rice production line Process In Egypt |
4 | Artificial Instant Rice Production Processing Machine Process In Singapore |
5 | artificial rice making double screw extruder twin screw 75 machine for artificial rice Process In Nigeria |
6 | Artificial rice fortified making twin extruder machine For Sale Ethiopia |
7 | Automatic Flattened rice extruder machine maker Rice poha production line beaten rice flake processing equipment Process In Morocco |
Customer Have Factory Case Of The Equipment for Manufacture of Artificial Rice At 2021 | |
---|---|
1 | puffed rice processing extrusion machine artificial rice making machine Sale In South Africa |
2 | Factory manufacturer vibrating screen for rice mill With Best Price Sale In Turkey |
3 | High nutrition artificial rice processing plant;Golden rice product line For Sale Morocco |
4 | artificial rice making double screw extruder twin screw 75 machine for artificial rice For Sale Malaysia |
5 | Fortified rice making machine Sale In India |
6 | Twin Screw Extruder Artificial Fortified Rice Making Processing Machine Process In Zimbabwe |
7 | Sweet potato starch equipment how much money_Automatic sweet potato starch equipment Sale In Brazil |
8 | Fortified rice processing line artificial rice nutritional rice making machine Process In Brazil |
Copyright © 2017 - 2024Nutrition Rice Machine Factory Manufacturer All Rights Reserved