Applicable Industries:Manufacturing Plant, Food & Beverage Factory, Farms | Showroom Location:None |
Condition:New | Type:Rice |
Production Capacity:80-350 kg/h | Place of Origin:Shandong, China |
Voltage:380V/50HZ | Power:60KW |
Dimension(L*W*H):19*2*3.5m | Weight:3T |
Warranty:1 Year | Marketing Type:Hot Product 2019 |
Machinery Test Report:Provided | Video outgoing-inspection:Provided |
Warranty of core components:1 Year | Core Components:Motor |
Key Selling Points:Competitive Price | Name:Nutrition rice Processing Line |
Automatic:Full-antomatic | Material of machine:Stainless steel |
Capacity:80~260kg/h | Shapes:Different shapes of product |
Operate:1 Worker | Material:corn starch potato starch wheat flour |
Advantage:High efficiency, Easy to control | Function:Multi-functional |
Processing Types:Automatic Line | After Warranty Service:Video technical support, Online support, Spare parts, Field maintenance and repair service |
Local Service Location:None | After-sales Service Provided:Field installation, commissioning and training |
Certification:CE, ISO |
ABB of Automatic extruded rice plant/twin screw extruding nutritional rice making machinery/reshaped rice production line Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | C | B | Weight | Width | Inventory | |
SK15ES | 15 mm | - | 16 kN | 12 mm | 0,12 Kg | - | - | |
131095/131152XG | 95 mm | 152,4 mm | 62 mm | - | 4,505 Kg | 75 | - | |
RA104-206-NPP-B | 1 1/4 inch | 62 | 18 mm | 23,8 mm | - | 35,8 | 0.0 | |
3783/3720 | 44,45 mm | - | 103 kN | 30,302 mm | - | 30,302 | - | |
4T-39580/39520 | 57,15 mm | 112,712 mm | 138 kN | 30,162 mm | 1,41 Kg | 30,162 | 0.0 | |
LCJ13-065 | - | - | - | - | 0.454 | - | 0.0 | |
F-802006-TR4-M-H122BA-W72D-J44 | - | - | - | - | 30.2 | - | 0.0 | |
KB045AR0 | 4.5000 in | 5.1250 in | - | 0.3125 in | - | - | - | |
GE 240 TXA-2LS | 240 mm | 340 mm | 100 mm | 140 mm | - | - | - | |
FSNT 522-619 - 23222 - VR222 | - | - | - | - | - | - | - | |
6307-nsk | 35mm | 80mm | - | 21mm | - | - | - | |
NKI55/25 | 55 mm | 72 mm | 25 mm | 25 mm | - | - | - | |
68/710 | 710 mm | 870 mm | 74 mm | 74 mm | - | - | - |
Seal of Automatic extruded rice plant/twin screw extruding nutritional rice making machinery/reshaped rice production line data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Weight | B | Minimum Buy Quantity | Inventory | C | |
RNN4207K | 290,000 mm | 210,000 mm | - | 80,000 mm | - | - | 80,000 mm | |
K72x83x42,5ZWTN | 83 | 72 | 0,225 Kg | - | - | - | 97 kN | |
6922N | 150 mm | 110 mm | 0,849 Kg | 20 mm | - | - | 43,5 kN | |
DV108KITSB | - | - | 4.082 | - | N/A | 0.0 | - | |
SS-4052-40 | 1.629 Inch | 41.377 Millimeter | 1.254 Inch | 31.852 Millimeter | 0 | - | N/A | 0.0 | - | |
RPBA 211-C2 CR | 3.688 Inch | 93.675 Millimeter | 2.688 Inch | 68.275 Millimeter | 13.302 | 3.125 Inch | 79.38 Millimeter | N/A | 0.0 | - | |
23130W33BR | - | - | 0 | - | N/A | 0.0 | - | |
N214EG15 | 4.921 Inch | 125 Millimeter | 2.756 Inch | 70 Millimeter | 1.154 | 0.945 Inch | 24 Millimeter | N/A | 0.0 | - | |
Z-558830-09-ZL | - | - | 27.4 | - | N/A | 0.0 | - | |
SEF4B-IP-200RE | 4.3800 in | 2 in | - | 5.4900 in | - | - | - | |
NAUTR8 | 24 | 8 | - | 13.8 | - | - | - | |
678AZZ | 12 mm | 8 mm | - | 3,5 mm | - | - | 3,5 mm |
Customer Cases ForAutomatic extruded rice plant/twin screw extruding nutritional rice making machinery/reshaped rice production line For Factory In 2021 | |
---|---|
1 | Nutritional crispy rice cake popping machine from china manufacture For Sale Egypt |
2 | 2021 Factory Use Fortified Rice Kernel Nutrition Rice Extruder Producing Machine Line For Sale Greece |
3 | Fortified rice nutritional rice processing line price nutrition fortified rice making machine manufacturer for sell Sale In Singapore |
4 | 50kg/h Hot sale corn rice puffing machine snack grain food extruder machine For Sale Algeria |
5 | Protein Bar Packing Machine Also for Peanut Candy/Rice Bar/Nutrition Bar with Certification Process In United Arab Emirates |
6 | Instant Rice making machine/ Nutrition rice process line/ Reconstituted rice food extruder For Sale Morocco |
7 | Nutritional Rice Cake Machine Sale In Argentina |
8 | Factory Sale Nutrition Rice Extruder Machinery Rice fortified Plant Sale In Ethiopia |
Customer Have Factory Case OfNutrition Rice Machine At 2021 | |
---|---|
1 | Other Snack Making Machines Automatic Couscous Making Processing Process Machine Production Line Process In Turkey |
2 | Fortified Rice/Cereal Meal Breakfast Puff Snack/Nutritional Puff Rice Rings Cereals Crunchs Making Machine Process In Egypt |
3 | 100Kgs Per Hour Capacity Hot Selling Artificial Rice Making Machine With Low Price For Sale Argentina |
4 | Haitel Nutritional cereals rice powder baby food processing equipment making machine For Sale Zimbabwe |
5 | Nutrition Rice Fortified Cereal Rice Atficial Rice Extruder Making Machine For Sale South Africa |
6 | SONYA automatic instant nutrition artificial rice twin screw making machine processing line factory manufacture FRK machinery Process In United Arab Emirates |
Automatic extruded rice plant/twin screw extruding nutritional rice making machinery/reshaped rice production lineProject Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Fully Automatic Enriched Artificial Nutritional Instant Fortified Rice Making Machine Line plant | 1 Set | US$1817 | US$6766 |
Fortified Rice Making Machine Nutrition Rice Extruder Production Line | 1 Set | US$1293 | US$6505 |
Automatic artificial processing nutritional rice making machine | 1 Set | US$1657 | US$5223 |
nutritional rice machinery Fortified Rice Kernel Production Line | 1 Set | US$1701 | US$5517 |
2021 Factory Use Fortified Rice Kernel Nutrition Rice Extruder Producing Machine Line | 1 Set | US$1677 | US$5944 |
Instant Rice making machine/ Nutrition rice process line/ Reconstituted rice food extruder | 1 Set | US$1271 | US$5144 |
Copyright © 2017 - 2024Nutrition Rice Machine Factory Manufacturer All Rights Reserved